Item: | Four-electrode Conductivity Sensor | Range: | 1uS/cm~300 MS/cm |
---|---|---|---|
Accuracy: | 1% | Resolution: | 1uS/cm |
Response Time: | <2 Sec | Protection Level: | IP68 |
Max Operating Pressure: | 6bar | Temperature Range: | 0~ 50°C |
Output Signal: | Support RS-485, MODBUS Protocol | Power Supply: | DC 6~12V, Current <50mA (when Not Cleaned) |
Electrode Material: | Nickel | Jacket Material: | PEEK |
Cable Length: | 5 Meters (default), Can Be Customized | ||
High Light: | IP68 digital electrical conductivity meter,digital electrical conductivity meter3bar,5V Ph Meter Tester |
Water EC sensor portable measurement conductivity tester,ph ec probe meter Agricultural