Ammonia Nitrogen Range: | 0-1000mg/L NH4-N | Ammonia Nitrogen Precision: | 3% |
---|---|---|---|
Ammonia Nitrogen Resolution: | 0.1 Mg/L | PH Range: | 4-10 |
PH Accuracy: | ±0.1 | PH Resolution: | 0.01 |
Protection Level: | IP68 | Temperature Range: | 0 ~ 50 °C |
Output Signal: | RS485/Modbus | Power Supply: | DC8~26VDC±10%, Current <50mA |
Cable Length: | 5 Meters (default) | Housing Material: | POM |
High Light: | 26VDC Nh4 Sensor,Digital Nh4 Sensor,digital ammonia sensor OBM |
RS485 Online Ammonia Nitrogen Sensor For fish Pond Online Ammonia Nitrogen Sensor