| Model: | DS380 | Principle: | Fluorescence Analysis Method |
|---|---|---|---|
| Measuring Range: | 0~20mg/L | Response Time: | 3 Seconds |
| Accuracy: | 1% | Protection Level: | IP68 |
| Installation: | Submersible | Temperature Sensor: | NTC |
| Temperature Range: | 0~50°C | Temperature Accuracy: | ±0.2°C |
| Output: | Support RS-485, MODBUS Protocol | Power Supply: | DC 6~12V, Current <50mA |
| Size: | Φ26*155 Mm | Probe Cable Length: | Default 5 M |
| Fluorescent Cap Life: | 1 Year | Maximum Working Pressure: | 3bar |
| Housing Material: | SS316/Titanium Alloy | ||
| Highlight: | High Precision Portable Do Meter,Portable Do Meter DS380,dissolved oxygen meter for water |
||
Brief description
| Item | Parameters |
| Model | DS380 |
| Principle | Fluorescence analysis method |
| Measuring range | 0~20mg/L or 0-200% saturation |
| Response time | 3 sec |
| Accuracy | 1% |
| Protection level | IP68 |
| Installation | Submersible |
| Temperature sensor | NTC |
| Temperature range | 0~50°C |
| Temperature accuracy | ±0.2°C |
| Output | Support RS-485, MODBUS protocol |
| Power supply | DC 6~12V, current <50mA |
| Size | Φ26*155 mm |
| Probe cable length | Default 5 m, customized 10m, 15 m and 30 m cable |
| Fluorescent cap life | 1 year |
| Maximum working pressure | 3bar |
| Housing material | SS316/Titanium alloy |
Photos
![]()