| Model: | DYS-1 | DO Range: | 0~20mg/L Or 0~200% |
|---|---|---|---|
| DO Accuracy: | 1% | Dissolved Oxygen Sensor Drift: | <1%per Year |
| Sensor Material: | SS316 Or Titanium Alloy | Temp. Range: | 0~40℃ |
| Working Temperature: | -20℃~50℃ | Material Supplied: | 3v~6v |
| Power: | <0.5w | Signal Output: | RS-485 |
| Highlight: | Fish Farm Dissolved Oxygen Meter,Digital Dissolved Oxygen Meter,portable do meter 3V |
||
Feature:
1.Accurate measurement and responsive
2.HD LCD display
3.Automatic temperature compensation, fast response time
4.Portable and easy to carry
5.Easy to use
6.High-precision dissolved oxygen electrode (coated film type)
| Model | DYS-1 |
| DO Range | 0~20mg/L or 0~200% |
| DO Accuracy | 1% |
| Dissolved Oxygen Sensor Drift | <1%per year |
| Sensor Material | SS316 or Titanium alloy |
| Temp. Range | 0~40℃ |
| Temp. Accuracy | ±0.2℃ |
| Measuring Distance | 3m~5m |
| Sensor Cleaning Cycle | According to water condition and measuring frequency |
| Working Temperature | -20℃~50℃ |
| Material Supplied | 3v~6v |
| Power | <0.5w |
| Signal Output | RS-485 |
![]()