| Model: | DYS-1 | DO Range: | 0~20mg/L Or 0~200% |
|---|---|---|---|
| DO Accuracy: | 1% | Dissolved Oxygen Sensor Drift: | <1%per Year |
| Sensor Material: | SS316 Or Titanium Alloy | Temp. Range: | 0~40℃ |
| Working Temperature: | -20℃~50℃ | Material Supplied: | 3v~6v |
| Power: | <0.5w | Signal Output: | RS-485 |
| Highlight: | RS485 Water Do Sensor,Output Water Do Sensor Ip68,portable do meter MODBUS |
||
| Model | DYS-1 |
| DO Range | 0~20mg/L or 0~200% |
| DO Accuracy | 1% |
| Dissolved Oxygen Sensor Drift | <1%per year |
| Sensor Material | SS316 or Titanium alloy |
| Temp. Range | 0~40℃ |
| Temp. Accuracy | ±0.2℃ |
| Measuring Distance | 3m~5m |
| Sensor Cleaning Cycle | According to water condition and measuring frequency |
| Working Temperature | -20℃~50℃ |
| Material Supplied | 3v~6v |
| Power | <0.5w |
| Signal Output | RS-485 |
![]()