Output Signal: | RS-485, MODBUS | Range: | COD 2.5 To 1000 Mg/l Equiv. KHP |
---|---|---|---|
Accuracy: | 0.01mg/L COD | Temperature Range: | +5 ~ 45°C |
IP Grade: | IP68 | Maximum Pressure: | 1 Bar |
Calibration: | 1 Or 2 Point Calibration | Power Supply: | DC 12V +/-5%, Current <50mA |
Cable Length: | 5m (default) | Housing Material: | SS316L |
Highlight: | 50mA Chemical Oxygen Demand Meter,No Reagents Chemical Oxygen Demand Meter,Sewage River online cod meter |
Ultraviolet Fluorescence Analysis Theory Online COD Meter Sewage River COD Online Monitoring
PRINCIPLE
Highlights
Item | Parameters | |
Model | Measuring range | Application field |
DS501(6 mm gap) |
COD 0.75 to 1000 mg/l equiv. KHP TSS 0 to 1000 mg/L BOD 0~300 mg / L
|
Tap water,Sewage treatment plant outlet, natural waters |
DS502(1mm gap) |
COD 2.5 to 2000 mg/l equiv. KHP TSS 0 to 1000 mg/L BOD 0~500 mg / L
|
Industrial process control,Raw water |
Power supply | 12VDC +/-5% | |
Output signal | RS485 / Modbus | |
Accuracy | 0.01mg/L COD | |
Calibration | 1 or 2 point calibration |
Spread the cables before handling.
When the sensor is suspended, the sensor caused by water flow should be prevented from hitting the wall or other water conservancy facilities.