Model: | DS501(6 Mm Gap) | COD Range: | COD 0.75 To 1000 Mg/l Equiv. KHP |
---|---|---|---|
TSS Range: | 0 To 1000 Mg/L | BOD Range: | 0~300 Mg / L |
Power Supply: | 12VDC +/-5% | Output Signal: | RS485 / Modbus |
Accuracy: | 0.01mg/L COD | Calibration: | 1 Or 2 Point Calibration |
Housing Material: | SS316L | ||
High Light: | UV Online Bod Cod Analyzer,Online Bod Cod Analyzer RS485,online cod analyzer No Pollution |
UV Type COD BOD TOD Water Probe Sensor Online Chemical Oxygen Demand Analyzer
Item | Parameters | |
Model | Measuring range | Application field |
DS501(6 mm gap) |
COD 0.75 to 1000 mg/l equiv. KHP TSS 0 to 1000 mg/L BOD 0~300 mg / L
|
Tap water,Sewage treatment plant outlet, natural waters |
DS502(1mm gap) |
COD 2.5 to 2000 mg/l equiv. KHP TSS 0 to 1000 mg/L BOD 0~500 mg / L
|
Industrial process control,Raw water |
Power supply | 12VDC +/-5% | |
Output signal | RS485 / Modbus | |
Accuracy | 0.01mg/L COD | |
Calibration | 1 or 2 point calibration |
Maintenance work | Maintenance frequency |
Calibration (if required by the agent) |
Calibrate according to the required schedule |
Maintain and check the self-cleaning brush |
Every 18 months (see wiper doc for details) |